The PI6C59xx series is a
family of 1.5GHz to 6GHz
clock buffers capable of 2, 4,
6, 12, and 16 outputs.
1.5GHz to 6GHz Frequency Support with Multiple Outputs and Ultra-Low Additive Jitter
Clock Buffers / Fanout Buffer in TQFN Package
1.5GHz to 6GHz Frequency Support with Multiple Outputs and Ultra-Low Additive Jitter
Clock Buffers / Fanout Buffer in TQFN Package
Part number | Description | Datasheet Url |
PI6C5946002ZHIE | 6GHz / 12Gbps Clock / Data Fanout Buffer with Internal Termination | https://www.diodes.com/assets/Datasheets/PI6C5946002.pdf |
PI6C5913004ZHIE | 3GHz 1:4 LVPECL Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5913004.pdf |
PI6C5913004-01ZHIEX | 3GHz 1:4 LVPECL Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5913004-01.pdf |
PI6C5922504ZHIE | 2.5GHz 1:4 LVDS Fanout Buffer with Internal Termination | https://www.diodes.com/assets/Datasheets/PI6C5922504.pdf |
PI6C5946004ZHIEX | 6GHz/ 12 Gbps Clock/ Data Fanout Buffer with Internal Termination | https://www.diodes.com/assets/Datasheets/PI6C5946004.pdf |
PI6C59S6005ZDIEX | 6GHz Selectable Fanout Buffer with Internal Termination | https://www.diodes.com/assets/Datasheets/PI6C59S6005.pdf |
PI6C5912006ZHIEX | 6 Output LVPECL Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5912006.pdf |
PI6C5912012ZDIEX | 12 Output LVPECL Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5912012.pdf |
PI6C5921512ZDIEX | 12 Output LVDS Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5921512.pdf |
PI6C5912016ZDIEX | 16 Output LVPECL Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5912016.pdf |
PI6C5912016-01FAIEX | 16 Output LVPECL Fanout Buffer | https://www.diodes.com/assets/Datasheets/PI6C5912016-01.pdf |
Comments
Post a Comment